| ADIT (ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY) (DCA+DFA+DCP=ADIT) |
Duration – 12 Months | ||||||
| MODULE-1 : COMPUTER FUNDAMENTAL & OPERATING SYSTEM | |||||||
| COMPUTER FUNDAMENTAL | MS-DOS | MS-WINDOWS 7/8/8.1/2010 | |||||
| MODULE-2 : MS-OFFICE PACKAGE (2007, 2010, 2013) | |||||||
| MS-WORD | MS-EXCEL | MS-POWERPOINT | MS-ACCESS | ||||
| MODULE-3 : INTERNET CONCEPTS & WEB DESIGNING | |||||||
| HTML | NETWORKING | INTERNET | HARDWARE MAINTENANCE | ||||
| MODULE-4 : Basic Of Accountancy | |||||||
| Accounting Introduction | Financial Accounting Concepts | Accounting Principles Or Standards | Types Of Accounts | ||||
| Types Of Accounting | Journal | Ledger | Trail Balance | ||||
| Balance Sheet | Account Group | oucher | Backup Company Data | ||||
| Statements Of Account | Printing Of Statement | ||||||
| MODULE-5 : Computerised Accounting Using Tally | |||||||
| Creating Company | Introduction To Accounts With Inventory | Inventory Information | Stock Group | ||||
| Stock Categories | Stock Items | Units Of Measure | Inventory Voucher | ||||
| Sales Bill Pending | Purchase Bill Pending | Inventory Statement/stock Query | Manufacturing | ||||
| PAYROL | Tax (gst/vat/service Tax/income Tax/tds/tcs/fbt Etc) | ODBC CONNECTIVETY | |||||
| MODULE-6 : COMPUTER PROGRAMMING | |||||||
| C’ PROGRAMMING | VISUALBASIC 6.0 | HTML | |||||
| MODULE-7 : ASSIGNMENT & PROJECT | |||||||
